PIER 5 | BROOKLYN BRIDGE PARK
9v9 STANDINGS:
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 6 | 0 | 1 | 24 | 13 | 11 | 18 |
2 | ![]() | 6 | 5 | 1 | 0 | 22 | 5 | 17 | 16 |
3 | ![]() | 6 | 4 | 1 | 1 | 9 | 4 | 5 | 13 |
4 | ![]() | 7 | 3 | 1 | 3 | 17 | 13 | 4 | 10 |
5 | ![]() | 6 | 3 | 1 | 2 | 13 | 10 | 3 | 10 |
6 | ![]() | 6 | 3 | 1 | 2 | 7 | 6 | 1 | 10 |
7 | ![]() | 8 | 3 | 0 | 5 | 17 | 20 | -3 | 9 |
8 | ![]() | 7 | 2 | 1 | 4 | 9 | 18 | -9 | 7 |
9 | ![]() | 6 | 1 | 0 | 5 | 4 | 22 | -18 | 3 |
10 | ![]() | 7 | 0 | 0 | 7 | 8 | 19 | -11 | 0 |
FIXTURES:
May 20th – Playoffs
Date | Event | Time/Results | League | Venue |
---|
May 13th
Date | Event | Time/Results | League | Venue |
---|---|---|---|---|
![]() ![]() | 9-A-SIDE | Pier 5 | ||
![]() ![]() | 9-A-SIDE | Pier 5 | ||
![]() ![]() | 9-A-SIDE | Pier 5 | ||
![]() ![]() | 9-A-SIDE | Pier 5 |
May 6th
Date | Event | Time/Results | League | Venue |
---|---|---|---|---|
![]() ![]() | 9-A-SIDE | Pier 5 | ||
![]() ![]() | 9-A-SIDE | Pier 5 | ||
![]() ![]() | 9-A-SIDE | Pier 5 | ||
![]() ![]() | 9-A-SIDE | Pier 5 |
April 29th
Date | Event | Time/Results | League | Venue |
---|---|---|---|---|
![]() ![]() | 9-A-SIDE | Pier 5 | ||
![]() ![]() | 9-A-SIDE | Pier 5 | ||
![]() ![]() | 9-A-SIDE | Pier 5 | ||
![]() ![]() | 9-A-SIDE | Pier 5 |
April 22nd
Date | Event | Time/Results | League | Venue |
---|---|---|---|---|
![]() ![]() | 2 - 1 | 9-A-SIDE | Pier 5 | |
![]() ![]() | 0 - 4 | 9-A-SIDE | Pier 5 | |
![]() ![]() | 3 - 2 | 9-A-SIDE | Pier 5 | |
![]() ![]() | 2 - 1 | 9-A-SIDE | Pier 5 |
April 15th
Date | Event | Time/Results | League | Venue |
---|---|---|---|---|
![]() ![]() | 5 - 0 | 9-A-SIDE | Pier 5 | |
![]() ![]() | 1 - 2 | 9-A-SIDE | Pier 5 | |
![]() ![]() | 3 - 1 | 9-A-SIDE | Pier 5 | |
![]() ![]() | 4 - 1 | 9-A-SIDE | Pier 5 |
April 8th
Date | Event | Time/Results | League | Venue |
---|---|---|---|---|
![]() ![]() | 7 - 1 | 9-A-SIDE | Pier 5 | |
![]() ![]() | 4 - 3 | 9-A-SIDE | Pier 5 | |
![]() ![]() | 1 - 1 | 9-A-SIDE | Pier 5 | |
![]() ![]() | 6 - 1 | 9-A-SIDE | Pier 5 |
April 1st
Date | Event | Time/Results | League | Venue |
---|---|---|---|---|
![]() ![]() | 1 - 0 | 9-A-SIDE | Pier 5 | |
![]() ![]() | 3 - 1 | 9-A-SIDE | Pier 5 | |
![]() ![]() | 3 - 2 | 9-A-SIDE | Pier 5 | |
![]() ![]() | 5 - 0 | 9-A-SIDE | Pier 5 | |
![]() ![]() | 0 - 1 | 9-A-SIDE | Pier 5 |
Mar 25th
Date | Event | Time/Results | League | Venue |
---|---|---|---|---|
![]() ![]() | 3 - 1 | 9-A-SIDE | Pier 5 | |
![]() ![]() | 1 - 1 | 9-A-SIDE | Pier 5 | |
![]() ![]() | 2 - 0 | 9-A-SIDE | Pier 5 | |
![]() ![]() | 1 - 3 | 9-A-SIDE | Pier 5 |
Mar 18th
Date | Event | Time/Results | League | Venue |
---|---|---|---|---|
![]() ![]() | 2 - 0 | 9-A-SIDE | Pier 5 | |
![]() ![]() | 3 - 2 | 9-A-SIDE | Pier 5 | |
![]() ![]() | 0 - 3 | 9-A-SIDE | Pier 5 | |
![]() ![]() | 1 - 0 | 9-A-SIDE | Pier 5 |
Mar 11th
Date | Event | Time/Results | League | Venue |
---|---|---|---|---|
![]() ![]() | 4 - 2 | 9-A-SIDE | Pier 5 | |
![]() ![]() | 1 - 1 | 9-A-SIDE | Pier 5 | |
![]() ![]() | 2 - 3 | 9-A-SIDE | Pier 5 | |
![]() ![]() | 0 - 1 | 9-A-SIDE | Pier 5 |
Mar 4th
Date | Event | Time/Results | League | Venue |
---|---|---|---|---|
![]() ![]() | 6 - 1 | 9-A-SIDE | Pier 5 | |
![]() ![]() | 2 - 0 | 9-A-SIDE | Pier 5 | |
![]() ![]() | 1 - 6 | 9-A-SIDE | Pier 5 | |
![]() ![]() | 1 - 4 | 9-A-SIDE | Pier 5 |
Teams finishing 1st-4th progress to semi-final playoffs. 9v9 Pier 5 league.
*Denotes lost ball hit directly out of bounds (not deflected). In the event of a tie break, points, GD then balls lost in regular season determine final team standings.