WILLIAMSBURG SOCCER | BIP
7v7 STANDINGS: GROUP A & B
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NY Fanaticos | 4 | 4 | 0 | 0 | 15 | 8 | 7 | 12 |
| 2 | Queens Footy Club | 3 | 1 | 2 | 0 | 11 | 5 | 6 | 5 |
| 3 | EZ Duz It | 4 | 1 | 2 | 1 | 12 | 9 | 3 | 5 |
| 4 | Brit Abroad FC | 3 | 1 | 2 | 0 | 7 | 6 | 1 | 5 |
| 5 | The Trotters | 3 | 1 | 1 | 1 | 6 | 5 | 1 | 4 |
| 6 | MisFit Toys FC | 3 | 0 | 1 | 2 | 6 | 14 | -8 | 1 |
| 7 | Duck Duck Dive | 4 | 0 | 0 | 4 | 3 | 13 | -10 | 0 |
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Englantina | 4 | 4 | 0 | 0 | 16 | 2 | 14 | 12 |
| 2 | Wainy Chuesday | 3 | 3 | 0 | 0 | 16 | 2 | 14 | 9 |
| 3 | The Plumbers FC | 3 | 2 | 0 | 1 | 13 | 3 | 10 | 6 |
| 4 | SJ Girthquakes | 3 | 1 | 1 | 1 | 7 | 10 | -3 | 4 |
| 5 | Carne de Cañon | 4 | 1 | 0 | 3 | 9 | 15 | -6 | 3 |
| 6 | Linkin Pork | 4 | 0 | 1 | 3 | 3 | 15 | -12 | 1 |
| 7 | Hanover 67 | 3 | 0 | 0 | 3 | 2 | 19 | -17 | 0 |
FIXTURES:
May 13th
| Date | Event | Time/Results | League | Venue |
|---|---|---|---|---|
| 7v7 BIP Group A | BIP - Field 1 | |||
| 7v7 BIP Group B | BIP - Field 2 | |||
| 7v7 BIP Group B | BIP - Field 3 | |||
| 7v7 BIP Group A | BIP - Field 1 | |||
| 7v7 BIP Group A | BIP - Field 2 | |||
| 7v7 BIP Group B | BIP - Field 3 |
May 6th
| Date | Event | Time/Results | League | Venue |
|---|---|---|---|---|
| 7v7 BIP Group A | BIP - Field 1 | |||
| 7v7 BIP Group A | BIP - Field 2 | |||
| 7v7 BIP Group B | BIP - Field 3 | |||
| 7v7 BIP Group A | BIP - Field 1 | |||
| 7v7 BIP Group B | BIP - Field 2 | |||
| 7v7 BIP Group B | BIP - Field 3 |
April 29th
| Date | Event | Time/Results | League | Venue |
|---|---|---|---|---|
| 7v7 BIP Group A | BIP - Field 1 | |||
| 7v7 BIP Group B | BIP - Field 2 | |||
| 7v7 BIP Group B | BIP - Field 3 | |||
| 7v7 BIP Group B | BIP - Field 2 | |||
| 7v7 BIP Group A | BIP - Field 1 | |||
| 7v7 BIP Group A | BIP - Field 3 |
April 22nd
| Date | Event | Time/Results | League | Venue |
|---|---|---|---|---|
| 4 - 1 | 7v7 BIP Group A | BIP - Field 2 | ||
| 2 - 2 | 7v7 BIP Group A | BIP - Field 1 | ||
| 1 - 5 | 7v7 BIP Group B | BIP - Field 3 | ||
| 3 - 3 | 7v7 BIP Group A | BIP - Field 1 | ||
| 0 - 6 | 7v7 BIP Group B | BIP - Field 2 | ||
| 0 - 7 | 7v7 BIP Group B | BIP - Field 3 |
April 15th
| Date | Event | Time/Results | League | Venue |
|---|---|---|---|---|
| 1 - 7 | 7v7 BIP Group A | BIP - Field 1 | ||
| 1 - 1 | 7v7 BIP Group B | BIP - Field 2 | ||
| 0 - 2 | 7v7 BIP Group B | BIP - Field 3 | ||
| 4 - 1 | 7v7 BIP Group B | BIP - Field 1 | ||
| 4 - 5 | 7v7 BIP Group A | BIP - Field 2 | ||
| 1 - 3 | 7v7 BIP Group A | BIP - Field 3 |
April 8th
| Date | Event | Time/Results | League | Venue |
|---|---|---|---|---|
| 2 - 1 | 7v7 BIP Group A | BIP - Field 1 | ||
| 2 - 2 | 7v7 BIP Group A | BIP - Field 2 | ||
| 7 - 1 | 7v7 BIP Group B | BIP - Field 3 | ||
| 2 - 4 | 7v7 BIP Group A | BIP - Field 1 | ||
| 1 - 4 | 7v7 BIP Group B | BIP - Field 2 | ||
| 6 - 2 | 7v7 BIP Group B | BIP - Field 3 |
April 1st
| Date | Event | Time/Results | League | Venue |
|---|---|---|---|---|
| 1 - 2 | 7v7 BIP Group A | BIP - Field 1 | ||
| 4 - 1 | 7v7 BIP Group B | BIP - Field 2 | ||
| 5 - 0 | 7v7 BIP Group B | BIP - Field 3 | ||
| 0 - 4 | 7v7 BIP Group A | BIP - Field 1 | ||
| 2 - 2 | 7v7 BIP Group A | BIP - Field 2 | ||
| 1 - 6 | 7v7 BIP Group B | BIP - Field 3 |
Field 1 – East side (Kent entrance)
Field 2 – Middle
Field 3 – West side (closest to East River)













