NIKE FIELD, BOWERY | LES
7v7 STANDINGS:
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pathetico Madrid | 8 | 4 | 3 | 1 | 17 | 13 | 4 | 15 |
| 2 | Turtle Gang FC | 7 | 3 | 3 | 1 | 15 | 7 | 8 | 12 |
| 3 | Northern Lights FC | 8 | 3 | 3 | 2 | 18 | 13 | 5 | 12 |
| 4 | FC Creamery | 8 | 3 | 3 | 2 | 16 | 16 | 0 | 12 |
| 5 | Löwen FC | 8 | 3 | 3 | 2 | 11 | 12 | -1 | 12 |
| 6 | Baby FC | 8 | 3 | 2 | 3 | 14 | 13 | 1 | 11 |
| 7 | Fat & Furious | 8 | 3 | 2 | 3 | 11 | 13 | -2 | 11 |
| 8 | Sinai Strikers | 8 | 3 | 1 | 4 | 14 | 16 | -2 | 10 |
| 9 | Fresh Coast FC | 7 | 2 | 1 | 4 | 7 | 10 | -3 | 7 |
| 10 | C2 | 8 | 1 | 1 | 6 | 9 | 19 | -10 | 4 |
FIXTURES:
Dec 6th – Playoffs (1v4, 2v3) & Final
| Date | Event | Time/Results | League | Season |
|---|---|---|---|---|
| 7-A-SIDE | Fall 2026 |
Nov 22nd
| Date | Event | Time/Results | League | Season |
|---|---|---|---|---|
| 7-A-SIDE | Fall 2026 | |||
| 7-A-SIDE | Fall 2026 | |||
| 7-A-SIDE | Fall 2026 | |||
| 7-A-SIDE | Fall 2026 | |||
| 7-A-SIDE | Fall 2026 |
Nov 15th
| Date | Event | Time/Results | League | Season |
|---|---|---|---|---|
| 1 - 1 | 7-A-SIDE | Fall 2026 | ||
| 0 - 4 | 7-A-SIDE | Fall 2026 | ||
| 2 - 2 | 7-A-SIDE | Fall 2026 | ||
| 3 - 3 | 7-A-SIDE | Fall 2026 | ||
| 2 - 4 | 7-A-SIDE | Fall 2026 | ||
| 2 - 1 | 7-A-SIDE | Fall 2026 |
Nov 8th
| Date | Event | Time/Results | League | Season |
|---|---|---|---|---|
| 0 - 6 | 7-A-SIDE | Fall 2026 | ||
| 1 - 1 | 7-A-SIDE | Fall 2026 | ||
| 3 - 1 | 7-A-SIDE | Fall 2026 | ||
| 3 - 1 | 7-A-SIDE | Fall 2026 | ||
| 1 - 2 | 7-A-SIDE | Fall 2026 | ||
| 3 - 1 | 7-A-SIDE | Fall 2026 |
Nov 1st
| Date | Event | Time/Results | League | Season |
|---|---|---|---|---|
| 1 - 2 | 7-A-SIDE | Fall 2026 | ||
| 5 - 1 | 7-A-SIDE | Fall 2026 | ||
| 2 - 1 | 7-A-SIDE | Fall 2026 | ||
| 2 - 3 | 7-A-SIDE | Fall 2026 | ||
| 3 - 1 | 7-A-SIDE | Fall 2026 | ||
| 3 - 3 | 7-A-SIDE | Fall 2026 |
Oct 25th
| Date | Event | Time/Results | League | Season |
|---|---|---|---|---|
| 1 - 5 | 7-A-SIDE | Fall 2026 | ||
| 1 - 3 | 7-A-SIDE | Fall 2026 | ||
| 0 - 1 | 7-A-SIDE | Fall 2026 | ||
| 2 - 1 | 7-A-SIDE | Fall 2026 | ||
| 0 - 4 | 7-A-SIDE | Fall 2026 |
Oct 18th
| Date | Event | Time/Results | League | Season |
|---|---|---|---|---|
| 1 - 2 | 7-A-SIDE | Fall 2026 | ||
| 0 - 0 | 7-A-SIDE | Fall 2026 | ||
| 1 - 2 | 7-A-SIDE | Fall 2026 | ||
| 4 - 0 | 7-A-SIDE | Fall 2026 | ||
| 0 - 1 | 7-A-SIDE | Fall 2026 |
Oct 11th
| Date | Event | Time/Results | League | Season |
|---|---|---|---|---|
| 0 - 0 | 7-A-SIDE | Fall 2026 | ||
| 0 - 3 | 7-A-SIDE | Fall 2026 | ||
| 2 - 0 | 7-A-SIDE | Fall 2026 | ||
| 1 - 0 | 7-A-SIDE | Fall 2026 | ||
| 4 - 2 | 7-A-SIDE | Fall 2026 |
Oct 4th
| Date | Event | Time/Results | League | Season |
|---|---|---|---|---|
| 1 - 1 | 7-A-SIDE | Fall 2026 | ||
| 3 - 3 | 7-A-SIDE | Fall 2026 | ||
| 4 - 1 | 7-A-SIDE | Fall 2026 | ||
| 1 - 0 | 7-A-SIDE | Fall 2026 | ||
| 0 - 0 | 7-A-SIDE | Fall 2026 |
Sept 27th – Championship Sunday + Fall start
| Date | Event | Time/Results | League | Season | Venue |
|---|---|---|---|---|---|
| 0 - 0 | 7-A-SIDE | Summer 2026 | Nike Field | ||
| 1 - 1 | 7-A-SIDE | Summer 2026 | Nike Field | ||
| 6 - 2 | 7-A-SIDE | Summer 2026 | Nike Field | ||
| 1 - 1 | 7-A-SIDE | Fall 2026 | Nike Field |
On completion of the regular season teams placed 1st-4th progress to playoffs









