NIKE FIELD, LES | SUNDAY
7v7 STANDINGS:
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 5 | 1 | 0 | 19 | 10 | 9 | 16 |
2 | ![]() | 5 | 4 | 0 | 1 | 11 | 3 | 8 | 12 |
3 | ![]() | 5 | 3 | 1 | 1 | 13 | 5 | 8 | 10 |
4 | ![]() | 5 | 3 | 1 | 1 | 12 | 6 | 6 | 10 |
5 | ![]() | 5 | 3 | 0 | 2 | 16 | 8 | 8 | 9 |
6 | ![]() | 6 | 3 | 0 | 3 | 7 | 15 | -8 | 9 |
7 | ![]() | 6 | 2 | 0 | 4 | 9 | 13 | -4 | 6 |
8 | ![]() | 5 | 1 | 1 | 3 | 10 | 12 | -2 | 4 |
9 | ![]() | 6 | 1 | 1 | 4 | 10 | 15 | -5 | 4 |
10 | ![]() | 4 | 1 | 0 | 3 | 4 | 11 | -7 | 3 |
11 | ![]() | 5 | 0 | 1 | 4 | 5 | 18 | -13 | 1 |
FIXTURES:
April 20th
Date | Event | Time/Results | League | Season |
---|---|---|---|---|
![]() ![]() | 5 - 2 | 7-A-SIDE | Spring 2025 | |
![]() ![]() | 1 - 4 | 7-A-SIDE | Spring 2025 | |
![]() ![]() | 3 - 2 | 7-A-SIDE | Spring 2025 | |
![]() ![]() | 3 - 0 | 7-A-SIDE | Spring 2025 |
April 13th
Date | Event | Time/Results | League | Season |
---|---|---|---|---|
![]() ![]() | 2 - 1 | 7-A-SIDE | Spring 2025 | |
![]() ![]() | 4 - 3 | 7-A-SIDE | Spring 2025 | |
![]() ![]() | 0 - 0 | 7-A-SIDE | Spring 2025 | |
![]() ![]() | 5 - 0 | 7-A-SIDE | Spring 2025 | |
![]() ![]() | 1 - 3 | 7-A-SIDE | Spring 2025 |
April 6th
Date | Event | Time/Results | League | Season |
---|---|---|---|---|
![]() ![]() | 6 - 2 | 7-A-SIDE | Spring 2025 | |
![]() ![]() | 1 - 3 | 7-A-SIDE | Spring 2025 | |
![]() ![]() | 4 - 1 | 7-A-SIDE | Spring 2025 | |
![]() ![]() | 0 - 4 | 7-A-SIDE | Spring 2025 | |
![]() ![]() | 1 - 4 | 7-A-SIDE | Spring 2025 |
March 30th
Date | Event | Time/Results | League | Season |
---|---|---|---|---|
![]() ![]() | 1 - 0 | 7-A-SIDE | Spring 2025 | |
![]() ![]() | 6 - 0 | 7-A-SIDE | Spring 2025 | |
![]() ![]() | 0 - 1 | 7-A-SIDE | Spring 2025 | |
![]() ![]() | 4 - 0 | 7-A-SIDE | Spring 2025 | |
![]() ![]() | 2 - 2 | 7-A-SIDE | Spring 2025 |
March 23rd
Date | Event | Time/Results | League | Season |
---|---|---|---|---|
![]() ![]() | 4 - 1 | 7-A-SIDE | Spring 2025 | |
![]() ![]() | 2 - 3 | 7-A-SIDE | Spring 2025 | |
![]() ![]() | 0 - 1 | 7-A-SIDE | Spring 2025 | |
![]() ![]() | 4 - 1 | 7-A-SIDE | Spring 2025 | |
![]() ![]() | 2 - 1 | 7-A-SIDE | Spring 2025 |
March 15th (Sat) & 16th (Sun)
Date | Event | Time/Results | League | Season | Venue |
---|---|---|---|---|---|
![]() ![]() | 0 - 1 | 7-A-SIDE | Spring 2025 | Nike Field | |
![]() ![]() | 3 - 1 | 7-A-SIDE | Spring 2025 | Nike Field | |
![]() ![]() | 1 - 0 | 7-A-SIDE | Spring 2025 | Nike Field | |
![]() ![]() | 0 - 2 | 7-A-SIDE | Winter 2024 | Nike Field |
Mar 9th
Date | Event | Time/Results | League | Season | Venue |
---|---|---|---|---|---|
![]() ![]() | 1 - 5 | 7-A-SIDE | Spring 2025 | Nike Field | |
![]() ![]() | 2 - 2 | 7-A-SIDE | Spring 2025 | Nike Field |
*Teams placed 1st-4th after the regular season progress to playoffs.