WILLIAMSBURG SOCCER | BIP
7v7 STANDINGS:
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 4 | 0 | 1 | 17 | 8 | 9 | 12 |
2 | ![]() | 5 | 4 | 0 | 1 | 16 | 8 | 8 | 12 |
3 | ![]() | 5 | 4 | 0 | 1 | 14 | 11 | 3 | 12 |
4 | ![]() | 5 | 3 | 1 | 1 | 17 | 10 | 7 | 10 |
5 | ![]() | 5 | 2 | 1 | 2 | 15 | 17 | -2 | 7 |
6 | ![]() | 5 | 2 | 0 | 3 | 12 | 13 | -1 | 6 |
7 | ![]() | 5 | 1 | 2 | 2 | 8 | 12 | -4 | 5 |
8 | ![]() | 4 | 1 | 1 | 2 | 9 | 9 | 0 | 4 |
9 | ![]() | 5 | 0 | 1 | 4 | 7 | 17 | -10 | 1 |
10 | ![]() | 4 | 0 | 0 | 4 | 7 | 17 | -10 | 0 |
FIXTURES:
April 30th
Date | Event | Time/Results | Season | Venue |
---|---|---|---|---|
![]() ![]() | Spring 2025 | BIP - Field 1 | ||
![]() ![]() | Spring 2025 | BIP - Field 2 | ||
![]() ![]() | Spring 2025 | BIP - Field 1 | ||
![]() ![]() | Spring 2025 | BIP - Field 2 | ||
![]() ![]() | Spring 2025 | BIP - Field 3 |
April 23rd
Date | Event | Time/Results | Season | Venue |
---|---|---|---|---|
![]() ![]() | Spring 2025 | BIP - Field 1 | ||
![]() ![]() | Spring 2025 | BIP - Field 2 | ||
![]() ![]() | Spring 2025 | BIP - Field 1 | ||
![]() ![]() | Spring 2025 | BIP - Field 2 | ||
![]() ![]() | Spring 2025 | BIP - Field 3 |
April 16th
Date | Event | Time/Results | Season | Venue |
---|---|---|---|---|
![]() ![]() | 2 - 4 | Spring 2025 | BIP - Field 1 | |
![]() ![]() | 1 - 5 | Spring 2025 | BIP - Field 2 | |
![]() ![]() | 1 - 6 | Spring 2025 | BIP - Field 1 | |
![]() ![]() | 4 - 2 | Spring 2025 | BIP - Field 2 | |
![]() ![]() | 1 - 1 | Spring 2025 | BIP - Field 3 |
April 9th
Date | Event | Time/Results | Season | Venue |
---|---|---|---|---|
![]() ![]() | 1 - 5 | Spring 2025 | BIP - Field 1 | |
![]() ![]() | 1 - 4 | Spring 2025 | BIP - Field 2 | |
![]() ![]() | 3 - 2 | Spring 2025 | BIP - Field 1 | |
![]() ![]() | 4 - 1 | Spring 2025 | BIP - Field 2 | |
![]() ![]() | 2 - 3 | Spring 2025 | BIP - Field 3 |
April 2nd
Date | Event | Time/Results | Season | Venue |
---|---|---|---|---|
![]() ![]() | 0 - 3 | Spring 2025 | BIP - Field 1 | |
![]() ![]() | 1 - 3 | Spring 2025 | BIP - Field 2 | |
![]() ![]() | 1 - 2 | Spring 2025 | BIP - Field 1 | |
![]() ![]() | 0 - 2 | Spring 2025 | BIP - Field 2 | |
![]() ![]() | 4 - 3 | Spring 2025 | BIP - Field 3 |
March 26th
Date | Event | Time/Results | Season | Venue |
---|---|---|---|---|
![]() ![]() | 6 - 4 | Spring 2025 | BIP - Field 2 | |
![]() ![]() | 6 - 0 | Spring 2025 | BIP - Field 1 | |
![]() ![]() | 2 - 1 | Spring 2025 | BIP - Field 2 | |
![]() ![]() | 2 - 2 | Spring 2025 | BIP - Field 1 | |
![]() ![]() | 5 - 1 | Spring 2025 | BIP - Field 3 |
March 19th
Date | Event | Time/Results | Season | Venue |
---|---|---|---|---|
![]() ![]() | 2 - 4 | Spring 2025 | BIP - Field 2 | |
![]() ![]() | 2 - 5 | Spring 2025 | BIP - Field 1 | |
![]() ![]() | 3 - 1 | Spring 2025 | BIP - Field 2 | |
![]() ![]() | Spring 2025 | BIP - Field 3 | ||
![]() ![]() | 2 - 2 | Spring 2025 | BIP - Field 1 |
*On completion of the regular season, teams placed 1st-4th progress to playoffs.