WILLIAMSBURG SOCCER | BIP
7v7 STANDINGS: GROUP A & B
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | EZ Duz It | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 |
| 2 | NY Fanaticos | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| 3 | Brit Abroad FC | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 3 | Queens Footy Club | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 5 | MisFit Toys FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | The Trotters | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 7 | Duck Duck Dive | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | The Plumbers FC | 1 | 1 | 0 | 0 | 6 | 1 | 5 | 3 |
| 2 | Wainy Chuesday | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 3 |
| 3 | Englantina | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
| 4 | SJ Girthquakes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Carne de Cañon | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
| 6 | Hanover 67 | 1 | 0 | 0 | 1 | 1 | 6 | -5 | 0 |
| 7 | Linkin Pork | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 |
FIXTURES:
April 15th
| Date | Event | Time/Results | League | Venue |
|---|---|---|---|---|
| 7v7 BIP Group A | BIP - Field 1 | |||
| 7v7 BIP Group B | BIP - Field 2 | |||
| 7v7 BIP Group B | BIP - Field 3 | |||
| 7v7 BIP Group B | BIP - Field 1 | |||
| 7v7 BIP Group A | BIP - Field 2 | |||
| 7v7 BIP Group A | BIP - Field 3 |
April 8th
| Date | Event | Time/Results | League | Venue |
|---|---|---|---|---|
| 7v7 BIP Group A | BIP - Field 1 | |||
| 7v7 BIP Group A | BIP - Field 2 | |||
| 7v7 BIP Group B | BIP - Field 3 | |||
| 7v7 BIP Group A | BIP - Field 1 | |||
| 7v7 BIP Group B | BIP - Field 2 | |||
| 7v7 BIP Group B | BIP - Field 3 |
April 1st
| Date | Event | Time/Results | League | Venue |
|---|---|---|---|---|
| 1 - 2 | 7v7 BIP Group A | BIP - Field 1 | ||
| 4 - 1 | 7v7 BIP Group B | BIP - Field 2 | ||
| 5 - 0 | 7v7 BIP Group B | BIP - Field 3 | ||
| 0 - 4 | 7v7 BIP Group A | BIP - Field 1 | ||
| 2 - 2 | 7v7 BIP Group A | BIP - Field 2 | ||
| 1 - 6 | 7v7 BIP Group B | BIP - Field 3 |
Field 1 – East side (Kent entrance)
Field 2 – Middle
Field 3 – West side (closest to East River)













