JJ WALKER | WEST VILLAGE
7V7 STANDINGS:
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hung FC | 9 | 8 | 0 | 1 | 53 | 31 | 22 | 24 |
| 2 | Big Bubba | 8 | 6 | 0 | 3 | 50 | 32 | 18 | 18 |
| 3 | Luca’s Little Devils | 8 | 5 | 1 | 2 | 53 | 36 | 17 | 16 |
| 4 | Muchachos FC | 8 | 4 | 0 | 4 | 30 | 22 | 8 | 12 |
| 5 | Los Gatos NY | 7 | 3 | 1 | 3 | 27 | 27 | 0 | 10 |
| 6 | ManChestHair United | 7 | 2 | 0 | 5 | 25 | 49 | -24 | 6 |
| 7 | Middle Market FC | 7 | 1 | 0 | 6 | 22 | 42 | -20 | 3 |
| 8 | Second Again FC | 7 | 1 | 0 | 6 | 16 | 37 | -21 | 3 |
JJ WALKER FIXTURES:
Nov 8th – Final (playoff 1 v playoff 2)
| Date | Event | Time/Results | League | Season |
|---|---|---|---|---|
| 6 - 2 | 7-A-SIDE | D2 | Fall 2026 |
Nov 1st – Playoffs (1st v 4th, 2nd v 3rd)
| Date | Event | Time/Results | League | Season |
|---|---|---|---|---|
| 4 - 0 | 7-A-SIDE | D2 | Fall 2026 | ||
| 4 - 3 | 7-A-SIDE | D2 | Fall 2026 | ||
| 1 - 4 | 7-A-SIDE | D2 | Fall 2026 |
Oct 25th
| Date | Event | Time/Results | League | Season |
|---|---|---|---|---|
| 12 - 5 | 7-A-SIDE | D2 | Fall 2026 | ||
| 5 - 5 | 7-A-SIDE | D2 | Fall 2026 | ||
| 0 - 8 | 7-A-SIDE | D2 | Fall 2026 | ||
| 7 - 1 | 7-A-SIDE | D2 | Fall 2026 |
Oct 18th
| Date | Event | Time/Results | League | Season |
|---|---|---|---|---|
| 4 - 6 | 7-A-SIDE | D2 | Fall 2026 | ||
| 5 - 2 | 7-A-SIDE | D2 | Fall 2026 | ||
| 3 - 0 | 7-A-SIDE | D2 | Fall 2026 | ||
| 2 - 8 | 7-A-SIDE | D2 | Fall 2026 |
October 11th
| Date | Event | Time/Results | League | Venue |
|---|---|---|---|---|
| 3 - 4 | 7-A-SIDE | D2 | West Village | ||
| 5 - 7 | 7-A-SIDE | D2 | West Village | ||
| 6 - 12 | 7-A-SIDE | D2 | West Village | ||
| 11 - 5 | 7-A-SIDE | D2 | West Village |
October 4th
| Date | Event | Time/Results | League | Venue |
|---|---|---|---|---|
| 0 - 3 | 7-A-SIDE | D2 | West Village | ||
| 5 - 4 | 7-A-SIDE | D2 | West Village | ||
| 3 - 0 | 7-A-SIDE | D2 | West Village | ||
| 0 - 3 | 7-A-SIDE | D2 | West Village |
Sept 27th
| Date | Event | Time/Results | League | Venue |
|---|---|---|---|---|
| 4 - 5 | 7-A-SIDE | D2 | West Village | ||
| 6 - 2 | 7-A-SIDE | D2 | West Village | ||
| 0 - 4 | 7-A-SIDE | D2 | West Village | ||
| 10 - 7 | 7-A-SIDE | D2 | West Village |
Sept 20th
| Date | Event | Time/Results | League | Venue |
|---|---|---|---|---|
| 5 - 2 | 7-A-SIDE | D2 | Nike Field | ||
| 7 - 2 | 7-A-SIDE | D2 | West Village | ||
| 3 - 8 | 7-A-SIDE | D2 | West Village | ||
| 4 - 12 | 7-A-SIDE | D2 | West Village |
Sept 13th
| Date | Event | Time/Results | League | Venue |
|---|---|---|---|---|
| 5 - 7 | 7-A-SIDE | D2 | West Village | ||
| 4 - 8 | 7-A-SIDE | D2 | West Village | ||
| 0 - 3 | 7-A-SIDE | D2 | West Village |
Teams play each other once in the regular season. Teams finishing 1st-4th progress to semifinal playoffs.







